| Management number | 222923012 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 222923012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Max Factory. A figma-sized horse in a new wild appearance! Presenting a new wild version of figma Horse ver. 2 without a saddle or bit! · The coat is a beautiful white color. · figma Horse makes use of the same figma joints that fans have come to love, allowing for all sorts of dynamic poses! · Either display the horse alone or have characters from the figma series ride the horse for all sorts of new posing possibilities. Grab your favorite figma figures and take them for a ride! · An articulated figma stand is included to display the figma in a variety of poses.
| ASIN | B0BZSK3BY4 |
|---|---|
| Size | 6 inches |
| Color | Multicolor |
| Scale | 1/12 scale |
| Style | Modern |
| Theme | Action |
| Edition | 2nd Edition |
| Set Name | Figma |
| character | Wild Horse |
| Brand Name | Max Factory |
| Model Name | Wild Horse (White) Figma Action Figure |
| Animal Theme | Horse |
| Manufacturer | Max Factory |
| Model Number | M06878 |
| Material Type | Plastic |
| Inner Material | ABS and PVC |
| Is Autographed | No |
| Item Type Name | Figma |
| Operation Mode | manual |
| Outer Material | ABS and PVC |
| Collection Name | Figma |
| Item Dimensions | 9.2 x 9.7 x 3.2 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | New wild version of figma Horse ver. 2, figma joints for dynamic poses |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | M06878 |
| Item Dimensions L x W x H | 9.2"L x 9.7"W x 3.2"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form