| Management number | 216863810 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216863810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057068030 |
|---|---|
| Flavor | Tropical |
| Item Form | Liquid |
| Specialty | Low Calorie, Low Carb |
| Brand Name | Fire Brands |
| Unit Count | 168 Fluid Ounces |
| Package Type | Custom |
| Coin Variety 1 | Tropical |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 5.63 Kilograms |
| Special Ingredients | Sucralose |
| Age Range Description | Not for Infants, Newborns, or Toddlers |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Recommended Uses For Product | drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form