| Management number | 218841136 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218841136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Silver |
|---|---|
| Theme | Movie, Simple Fashion, Video Game |
| Impedance | 32 Ohms |
| Brand Name | PAXA |
| Model Name | Clipbuds 7 |
| Style Name | Basic Style |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Touch Control |
| Manufacturer | PAXA |
| Model Number | Clipbuds 7 |
| BuiltIn Media | Cable*1, Clip on Earbuds*1, User Manual, Wireless Charging Case*1 |
| Noise Control | Hybrid Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | earbuds |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Silicone Rubber+Plastic |
| Frequency Response | 2.48 GHz |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Wireless Calling, Music Playback, Relieve the Boredom of Exercise |
| Headphone Folding Features | open_ear |
| Carrying Case Battery Capacity | 250 Milliamp Hours |
| Carrying Case Battery Charging Time | 0.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form