| Management number | 209134668 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209134668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Orange |
|---|---|
| Impedance | 0.2 Ohms |
| Brand Name | mojawa |
| Model Name | Aerra |
| Unit Count | 1.0 Count |
| Manufacturer | mojawa |
| Model Number | Aerra |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Control Method | Remote |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Laptops, Tablets, Other Bluetooth-enabled Devices |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing, Rechargeable Battery, Volume Control |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | All Mojawa products purchased through official channels come with a two-year warranty. In the case of non-human-induced quality issues, contact our official customer service for free repair or replacement. For quality-related warranty claims, items will be replaced with a new model or a similar product of equal value. Warranties on all replacements follow the same warranty timeframe as the original defective item, or 30 days after being replaced, whichever is longer. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form