| Management number | 220132120 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 220132120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Champagne |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Lynerun |
| Unit Count | 2 Count |
| Fabric Type | Outer fabric content: 80% Polyester 20% Viscose Inner fabric content: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | BXD113-Light Champagne-M |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | BXD113-Light Champagne-M |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form