| Management number | 222964939 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222964939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These super versatile multipurpose sandals can take you from the lakeside to date night and all kinds of places in between. Flexible, comfortable straps hug your feet while still allowing you to slip them on and off with ease. Flex grooves on the outsoles increase flexibility and enhance traction. If you’ll be near the water, you’ll want to have these sandals with you!
| UPC | 191448958814 887350888508 |
|---|---|
| ASIN | B01H6ZR1FS |
| Color | Black/Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual, Outdoor |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Swiftwater Sandal W |
| Strap Type | Slingback |
| Style Name | Swiftwater Sandals |
| Unit Count | 1 Pack |
| Item Weight | 5 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 203998-060 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | female |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 203998 |
| Recommended Uses For Product | Outdoor, Water activities |
| Global Trade Identification Number | 00887350888508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form