| Management number | 220186080 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220186080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CarJoy |
|---|---|
| Color | Orange |
| Coverage | Global |
| Model Name | 4G M418 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Antenna Type | Internal |
| Manufacturer | CarJoy |
| Model Number | M418 |
| BuiltIn Media | Device, USB-C Cable, Storage Bag, Lanyard |
| Control Method | Push Button |
| Mfr Part Number | Lite |
| Antenna Location | Home |
| Compatible Devices | Smartphone |
| Is Modem Compatible | No |
| Router Network Type | wireless |
| Frequency Band Class | Single-Band |
| Warranty Description | Contact manufacturer |
| Wireless Compability | 802.11a, 802.11ax, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | 4G LTE, Wi-Fi |
| Connectivity Technology | LTE |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form